Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Bruton, Grafton, Jamestown, Lafayette, Poquoson, Tabb, Warhill, York | New Kent High School | . | |||
(A) | Sport | vs Bruton, Jamestown, Lafayette, New Kent, Poquoson, Tabb, Warhill, York | Grafton High School | . | |||
(A) | Sport | vs Bruton, Grafton, Lafayette, New Kent, Poquoson, Tabb, Warhill, York | Jamestown High School | . | |||
(A) | Sport | vs Bruton, Grafton, Jamestown, New Kent, Poquoson, Tabb, Warhill, York | Lafayette High School | . | |||
(A) | Sport | vs Bruton, Grafton, Jamestown, Lafayette, New Kent, Poquoson, Tabb, York | Warhill High School | . | |||
(A) | Sport | vs Grafton, Jamestown, Lafayette, New Kent, Poquoson, Tabb, Warhill, York | Bruton High School | . | |||
(H) | Sport | vs Bruton, Grafton, Jamestown, Lafayette, New Kent, Poquoson, Tabb, Warhill, York | Smithfield High School | . | |||
(A) | Sport | vs Bruton, Grafton, Jamestown, Lafayette, New Kent, Poquoson, Warhill, York | Tabb High School | . | |||
(A) | Sport | vs Bruton, Grafton, Jamestown, Lafayette, New Kent, Poquoson, Tabb, Warhill | York High School | . | |||
(A) | Sport | vs Bruton, Grafton, Jamestown, Lafayette, New Kent, Poquoson, Tabb, Warhill | York High School | . | |||
(A) | Sport | vs Grafton, Lafayette, Warhill, Churchland, King's Fork, Deep Creek, Denbigh, Great Bridge, Woodrow Wilson, Heritage (Newport News) | Ford's Colony | . | |||
(A) | Sport | vs Grafton, Lafayette, Warhill, Churchland, King's Fork, Deep Creek, Denbigh, Great Bridge, Woodrow Wilson, Heritage (Newport News) | Ford's Colony | . |
https://smithfieldathletics.org