Girls Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Churchland, King's Fork, Bethel, Nansemond Suffolk Academy, Kecoughtan, Isle of Wight Academy | Windsor Castle Park | . | |||
(A) | Sport | vs TBA | TBA | . | |||
(A) | Sport | vs Chancellor | Loriella Park | . | |||
(A) | Sport | vs TBA | Newport News Park | . | |||
(A) | Sport | vs TBA | WakeMed Soccer Complex, Cary, North Carolina | . | |||
(A) | Sport | vs Peninsula Catholic | Peninsula Catholic High School | . | |||
(A) | Sport | vs York | Jamestown High School | . | |||
(A) | Sport | vs York | Jamestown High School | . | |||
(A) | Sport | vs Fork Union Military Academy | Fork Union Military Acad | . | |||
(A) | Sport | vs Walsingham Academy | Eastern State | . | |||
(A) | Sport | vs New Kent HS | New Kent High School | . | |||
(A) | Sport | vs Bruton | New Kent High School | . | |||
(A) | Sport | vs Patrick Henry (Ashland) | Patrick Henry High School (Ashland) | . | |||
(A) | Sport | vs Woodberry Forest | Cancelled | Cancelled | . | ||
(A) | Sport | vs Lee-Davis | Pole Green Park | . | |||
(A) | Sport | vs Grafton, Lafayette | Tabb High School | . | |||
(A) | Sport | vs Warhill | Eastern State | . | |||
(H) | Sport | vs TBA | Great Meadows | . |
https://smithfieldathletics.org