Boys Varsity Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Kellam | Kellam High School | . | |||
(A) | Sport | vs Norview | Cancelled | Cancelled | . | ||
(A) | Sport | vs York | York High School | . | |||
(A) | Sport | vs Denbigh | Denbigh High School | . | |||
(A) | Sport | vs Denbigh | Denbigh High School | . | |||
(A) | Sport | vs Tabb | Lafayette High School | . | |||
(A) | Sport | vs Ocean Lakes | Ocean Lakes High School | . | |||
(A) | Sport | vs Ocean Lakes | Ocean Lakes High School | . | |||
(A) | Sport | vs Hanover | Hanover High School | . | |||
(A) | Sport | vs Warhill | Bruton High School | Main Gym | . | |||
(A) | Sport | vs Poquoson | New Kent High School | Main High School Gym | . | |||
(H) | Sport | vs Jamestown, York | Smithfield High School | . | |||
(A) | Sport | vs Cosby | Cosby High School | . | |||
(H) | Sport | vs Bruton, Grafton, Warhill | Smithfield High School | . | |||
(A) | Sport | vs Grafton, Jamestown, Lafayette, Warhill, King's Fork, Deep Creek, Denbigh, Great Bridge, Woodrow Wilson, Heritage (Newport News) | Churchland High School | . | |||
(A) | Sport | vs Grafton, Jamestown, Lafayette, Warhill, King's Fork, Deep Creek, Denbigh, Great Bridge, Woodrow Wilson, Heritage (Newport News) | Churchland High School | . | |||
(A) | Sport | vs Churchland | Churchland High School | . |
https://smithfieldathletics.org