Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Bruton | Smithfield | . | |||
(A) | Sport | vs New Kent HS | Warhill Sports Complex | . | |||
(A) | Sport | vs Grafton | Warhill Sports Complex | . | |||
(A) | Sport | vs Grafton | Warhill Sports Complex | . | |||
(A) | Sport | vs New Kent HS | Warhill Sports Complex | . | |||
(A) | Sport | vs York | Warhill Sports Complex | . | |||
(A) | Sport | vs Bruton | WISC Aquatic Center | . | |||
(H) | Sport | vs Poquoson, Tabb | Warhill Sports Complex | . | |||
(H) | Sport | vs Lafayette, Warhill, York | Midtown Aquatic Center | . | |||
(A) | Sport | vs New Kent HS | Warhill Sports Complex | . | |||
(H) | Sport | vs Grafton, Jamestown, Lafayette, Warhill, Churchland, King's Fork, Deep Creek, Denbigh, Great Bridge, Woodrow Wilson, Lake Taylor | Mid-Town Aquatic Center | . | |||
(A) | Sport | vs TBA | TBA | . |
https://smithfieldathletics.org