Boys Varsity Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Regular | vs Charles City County | Charles City County High School | . | |||
(A) | Regular | vs Christopher Newport University | CNU | . | |||
(A) | Regular | vs Christopher Newport University | CNU | . | |||
(A) | Regular | vs James River (Midlothian) | James River High School | . | |||
(A) | Regular | vs Bruton, Grafton, Jamestown, Lafayette, New Kent, Poquoson, Tabb, Warhill | Bailey Field | . | |||
(A) | Regular | vs Grafton, Jamestown, Lafayette, New Kent, Poquoson, Tabb, Warhill, York | Bruton High School | Field - Bruton Stadium- "The Pit" | . | |||
(A) | Regular | vs University of Virginia | University of Virginia | . | |||
(A) | Regular | vs University of Virginia | University of Virginia | . | |||
(A) | Regular | vs Bruton, Grafton, Jamestown, Lafayette, Poquoson, Tabb, Warhill, York | New Kent High School | . | |||
(A) | Regular | vs Glen Allen | Glen Allen High School | . | |||
(A) | Regular | vs Bruton, Grafton, Jamestown, Lafayette, New Kent, Poquoson, Tabb, Warhill | Bailey Field | . | |||
(A) | Regular | vs Woodrow Wilson | Woodrow Wilson High School | . | |||
(A) | Regular | vs Woodrow Wilson | Woodrow Wilson High School | . |
https://smithfieldathletics.org