Girls Varsity Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Charles City County | Charles City County High School | . | |||
(A) | Sport | vs Christopher Newport University | CNU | . | |||
(A) | Sport | vs Christopher Newport University | CNU | . | |||
(A) | Sport | vs James River (Midlothian) | James River High School | . | |||
(A) | Sport | vs Bruton, Grafton, Jamestown, Lafayette, New Kent, Poquoson, Tabb, Warhill | Bailey Field | . | |||
(A) | Sport | vs Bruton, Grafton, Jamestown, Lafayette, New Kent, Poquoson, Tabb, York | Warhill High School | . | |||
(A) | Sport | vs Grafton, Jamestown, Lafayette, New Kent, Poquoson, Tabb, Warhill | Bruton High School | Field - Bruton Stadium- "The Pit" | . | |||
(A) | Sport | vs University of Virginia | University of Virginia | . | |||
(A) | Sport | vs University of Virginia | University of Virginia | . | |||
(A) | Sport | vs Bruton, Grafton, Jamestown, Lafayette, Poquoson, Tabb, Warhill, York | New Kent High School | . | |||
(A) | Sport | vs Glen Allen | Glen Allen High School | . | |||
(A) | Sport | vs Bruton, Grafton, Jamestown, Lafayette, New Kent, Poquoson, Tabb, Warhill | Bailey Field | . | |||
(A) | Sport | vs Woodrow Wilson | Woodrow Wilson High School | . | |||
(A) | Sport | vs Woodrow Wilson | Woodrow Wilson High School | . | |||
(A) | Sport | vs Harrisonburg | Harrisonburg High School | . | |||
(A) | Sport | vs Harrisonburg | Harrisonburg High School | . |
https://smithfieldathletics.org